




Flexible reinforced PVC hose for transfer of water, gas oil, powders, and general industrial use. Excellent abrasion resistance, silicone free, and food grade compliant.
Technical Data | |||||
Nominal ID | ID MM | OD MM | MAX Working Pressure BAR | Burst Pressure | Bend Radius MM |
1/4" | 6 | 11 | 15 | 65 | 25 |
5/16" | 8 | 13 | 15 | 58 | 33 |
3/8" | 10 | 15 | 12 | 45 | 40 |
1/2" | 13 | 18 | 12 | 40 | 52 |
5/8" | 16 | 21 | 10 | 35 | 64 |
3/4" | 19 | 25 | 10 | 32 | 76 |
1" | 25 | 31 | 9 | 28 | 100 |
1.1/4" | 32 | 40 | 6 | 26 | 125 |
1.1/2" | 38 | 46 | 5 | 20 | 152 |
2" | 50 | 60 | 3 | 17 | 200 |
£22.30
Choose Quantity :


